Difference between revisions of "Medusa"
E6WikiAdmin (talk | contribs) (→Examples) |
E6WikiAdmin (talk | contribs) (→References) |
||
Line 103: | Line 103: | ||
For all pre-prints check https://e6.ijs.si/ParallelAndDistributedSystems/publications/ | For all pre-prints check https://e6.ijs.si/ParallelAndDistributedSystems/publications/ | ||
− | + | # [https://e6.ijs.si/ParallelAndDistributedSystems/publications/98533123.pdf M. Depolli, J. Slak, G. Kosec; Parallel domain discretization algorithm for RBF-FD and other meshless numerical methods for solving PDEs, Computers & Structures, 2022 [DOI: 10.1016/j.compstruc.2022.106773]] | |
− | + | # J. Slak, G. Kosec; Medusa : A C++ library for solving PDEs using strong form mesh-free methods, ACM transactions on mathematical software, vol. 47, 2021 [DOI: 10.1145/3450966] | |
− | + | # [https://e6.ijs.si/ParallelAndDistributedSystems/publications/56730115.pdf U. Duh, G. Kosec, J. Slak; Fast variable density node generation on parametric surfaces with application to mesh-free methods, SIAM journal on scientific computing, vol. 43, 2021 [DOI: 10.1137/20M1325642]] | |
− | + | # [https://e6.ijs.si/ParallelAndDistributedSystems/publications/52715011.pdf M. Jančič, J. Slak, G. Kosec; Monomial augmentation guidelines for RBF-FD from accuracy versus computational time perspective, Journal of scientific computing, vol. 87, 2021 [DOI: 10.1007/s10915-020-01401-y] | |
− | + | # [https://e6.ijs.si/ParallelAndDistributedSystems/publications/32782887.pdf Slak J., Kosec G., On Generation of Node Distributions for Meshless PDE Discretizations, SIAM Journal on Scientific Computing, 41(5), A3202] | |
− | + | # [https://e6.ijs.si/ParallelAndDistributedSystems/publications/32230439.pdf Slak J., Kosec G. Adaptive radial basis function-generated finite differences method for contact problems. International journal for numerical methods in engineering, ISSN 0029-5981] | |
− | + | # [https://e6.ijs.si/ParallelAndDistributedSystems/publications/31107623.pdf Slak J., Kosec G.; Refined meshless local strong form solution of Cauchy-Navier equation on an irregular domain. Engineering analysis with boundary elements. 2018;11] | |
− | + | # [https://e6.ijs.si/ParallelAndDistributedSystems/publications/29639719.pdf Depolli, M., Kosec, G., Assessment of differential evolution for multi-objective optimization in a natural convection problem solved by a local meshless method. Engineering optimization, 2017, vol. 49, no. 4, pp. 675-692] | |
− | + | # [https://e6.ijs.si/ParallelAndDistributedSystems/publications/29512743.pdf Kosec G., A local numerical solution of a fluid-flow problem on an irregular domain. Advances in engineering software. 2016;7] | |
− | + | # [https://e6.ijs.si/ParallelAndDistributedSystems/publications/27912487.pdf Kosec G., Trobec R., Simulation of semiconductor devices with a local numerical approach. Engineering analysis with boundary elements. 2015;69-75] | |
− | + | # [https://e6.ijs.si/ParallelAndDistributedSystems/publications/1905659.pdf Kosec G., Šarler B., Simulation of macrosegregation with mesosegregates in binary metallic casts by a meshless method. Engineering analysis with boundary elements. 2014;36-44] | |
− | + | # [http://comms.ijs.si/~gkosec/data/papers/27339815.pdf Kosec G., Depolli M., Rashkovska A., Trobec R., Super linear speedup in a local parallel meshless solution of thermo-fluid problem. Computers & Structures. 2014;133:30-38] | |
− | + | # [http://comms.ijs.si/~gkosec/data/papers/26785063.pdf Kosec G., Zinterhof P., Local strong form meshless method on multiple Graphics Processing Units. Computer modeling in engineering & sciences. 2013;91:377-396;] | |
− | + | # [http://comms.ijs.si/~gkosec/data/papers/EABE2499.pdf Trobec R., Kosec G., Šterk M., Šarler B., Comparison of local weak and strong form meshless methods for 2-D diffusion equation. Engineering analysis with boundary elements. 2012;36:310-321;] | |
− | + | # [https://e6.ijs.si/ParallelAndDistributedSystems/publications/1905659.pdf Kosec G, Zaloznik M, Sarler B, Combeau H. A Meshless Approach Towards Solution of Macrosegregation Phenomena. CMC: Computers, Materials, & Continua. 2011;580:1-27 ] | |
− | + | # [http://comms.ijs.si/~gkosec/data/papers/KosecSarlerNS2008.pdf Kosec G, Sarler B. Solution of thermo-fluid problems by collocation with local pressure correction. International Journal of Numerical Methods for Heat & Fluid Flow. 2008;18:868-82] | |
− | + | # Trobec R., Kosec G., Parallel Scientific Computing, ISBN: 978-3-319-17072-5 (Print) 978-3-319-17073-2. | |
==Related pages== | ==Related pages== | ||
* http://e6.ijs.si/ParallelAndDistributedSystems/products/medusa/ | * http://e6.ijs.si/ParallelAndDistributedSystems/products/medusa/ |
Revision as of 19:00, 22 October 2022
Welcome to the Medusa wiki. To visit the main website, go to http://e6.ijs.si/medusa/.
In Parallel and Distributed Systems Laboratory we are working on a C++ library that is first and foremost focused on tools for solving Partial Differential Equations by meshless methods. The basic idea is to create generic codes for tools that are needed for solving not only PDEs but many other problems, e.g. Moving Least Squares approximation, $k$-d tree, domain generation engines, etc. We call this open source meshless project Medusa: Coordinate Free Meshless Method implementation (MM).
Technical details about code and examples can be found on our documentation page and Gitlab repository.
This wiki site is meant for more relaxed discussions about general principles, possible and already implemented applications, preliminary analyses, etc. Note, that there are many grammatical mistakes, typos, stupid sentences, etc. This wiki is meant for quick information exchange and therefore we do not invest a lot of energy into styling :).
Contents
Documentation
- Code on Gitlab
- Installation and building
- Including this library in your project
- Running tests
- Technical documentation
- Coding style
- Wiki editing and backup guide
Examples
In this section we present exact examples. Each of the below solutions can be found also in in the repository under examples. More explanation about the physical background and solution procedure can be found in following sections.
- Philosophy of examples and how to run them
- Poisson's equation
- Heat equation
- Linear elasticity
- Complex-valued problems
- Coupled domains
- Parametric domains – Curved surface with variable density
- Domains modeled with non-uniform rational basis spline's (NURBS)
- Determining the interior of the domain by oversampling the boundary
- Computer-aided design - Importing IGES and STEP files
- Working with 3D surface mesh models
- Operator customization
- Ghost nodes
- Electromagnetic scattering
- Schrödinger equation
- Wave equation
- Cahn-Hilliard equation
- Non-Newtonian fluid
- Meshless Lattice Boltzmann method
Building blocks
Medusa is modular coordinate-free parallel implementation of a numerical framework designed, but not limited to, for solving PDEs. In this section we present main modules of the library that can be also used as a standalone tools.
- Positioning of computational nodes
- Relaxation of the nodal distribution
- Refinement of the nodal distribution
- k-d tree and other spatial search structures
- Solving linear system - including over and underdetermined systems
- Weighted Least Squares (WLS)
- Computation of shape functions
- Radial basis function-generated finite differences (RBF-FD)
- Ghost nodes (theory)
- Integrators for time stepping
Discussions / Applications
This section is meant for general discussion about the physical background of the examples, the solution procedures, various applications, etc. Note, that code snippets presented in discussion might not reflect the actual state of Medusa.
- Convection Diffusion equation
- H-adaptivity
- Hp-adaptivity
- Solid Mechanics
- Fluid Mechanics
- Computational electromagnetics
- Other applications
Performance analyses
- Execution on Intel® Xeon Phi™ co-processor
- 1D MLSM and FDM comparison
- Execution overheads due to clumsy types::technical report
- Solving sparse systems
- Eigen paralelization
Last changes
- 17:11, 26 August 2024 :: Burgers'_equation
- 14:31, 12 July 2024 :: Customization
Miscellaneous
- FAQ - Frequently asked questions.
- List of wiki contributors
- List of library contributors: See the official website
References
For all pre-prints check https://e6.ijs.si/ParallelAndDistributedSystems/publications/
- J. Slak, G. Kosec; Medusa : A C++ library for solving PDEs using strong form mesh-free methods, ACM transactions on mathematical software, vol. 47, 2021 [DOI: 10.1145/3450966]
- Trobec R., Kosec G., Parallel Scientific Computing, ISBN: 978-3-319-17072-5 (Print) 978-3-319-17073-2.