File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | Description | Versions |
---|---|---|---|---|---|
11:28, 19 November 2020 | Bunny-sol2.png (file) | ![]() |
61 KB | File uploaded with MsUpload | 1 |
11:06, 16 November 2020 | Bunny-colored2.png (file) | ![]() |
103 KB | File uploaded with MsUpload | 1 |
19:42, 12 November 2020 | Bunny-sol.png (file) | ![]() |
271 KB | File uploaded with MsUpload | 1 |
18:11, 12 November 2020 | Bunny-surface.png (file) | ![]() |
353 KB | File uploaded with MsUpload | 1 |
14:23, 12 November 2020 | Bunny-colored.png (file) | ![]() |
30 KB | File uploaded with MsUpload | 1 |
11:31, 12 November 2020 | Bunny meshlab.png (file) | ![]() |
39 KB | File uploaded with MsUpload | 1 |
14:10, 27 June 2019 | Poisson augmentation convergence.png (file) | ![]() |
234 KB | File uploaded with MsUpload | 1 |
13:35, 11 June 2019 | Fwo profiles.png (file) | ![]() |
64 KB | File uploaded with MsUpload | 1 |
13:35, 11 June 2019 | Fwo error.png (file) | ![]() |
23 KB | File uploaded with MsUpload | 1 |
13:35, 11 June 2019 | Fwo iters.png (file) | ![]() |
121 KB | File uploaded with MsUpload | 1 |
13:33, 11 June 2019 | Bou profile.png (file) | ![]() |
75 KB | File uploaded with MsUpload | 1 |
13:33, 11 June 2019 | Bou sol.png (file) | ![]() |
593 KB | File uploaded with MsUpload | 1 |
13:33, 11 June 2019 | Bou err.png (file) | ![]() |
65 KB | File uploaded with MsUpload | 1 |
13:25, 11 June 2019 | Her density.png (file) | ![]() |
52 KB | File uploaded with MsUpload | 1 |
13:25, 11 June 2019 | Her profile.png (file) | ![]() |
60 KB | File uploaded with MsUpload | 1 |
13:23, 11 June 2019 | Her err n.png (file) | ![]() |
42 KB | File uploaded with MsUpload | 1 |
13:21, 11 June 2019 | Disk uni ada err.png (file) | ![]() |
93 KB | File uploaded with MsUpload | 1 |
13:20, 11 June 2019 | Disk error.png (file) | ![]() |
58 KB | 2 | |
13:19, 11 June 2019 | Disk err den.png (file) | ![]() |
52 KB | 2 | |
13:16, 11 June 2019 | Disk profiles.png (file) | ![]() |
141 KB | File uploaded with MsUpload | 1 |
13:13, 11 June 2019 | Density change.png (file) | ![]() |
49 KB | File uploaded with MsUpload | 1 |
13:10, 11 June 2019 | Disk.png (file) | ![]() |
23 KB | File uploaded with MsUpload | 1 |
13:05, 11 June 2019 | Osc2d uniform error.png (file) | ![]() |
259 KB | File uploaded with MsUpload | 1 |
13:05, 11 June 2019 | Osc3d adaptive den.png (file) | ![]() |
436 KB | File uploaded with MsUpload | 1 |
13:05, 11 June 2019 | Osc3d adaptive error.png (file) | ![]() |
178 KB | File uploaded with MsUpload | 1 |
13:05, 11 June 2019 | Osc3d adaptive sol.png (file) | ![]() |
472 KB | File uploaded with MsUpload | 1 |
13:05, 11 June 2019 | Osc2d adaptive den.png (file) | ![]() |
265 KB | File uploaded with MsUpload | 1 |
13:05, 11 June 2019 | Osc2d adaptive error.png (file) | ![]() |
207 KB | File uploaded with MsUpload | 1 |
13:05, 11 June 2019 | Osc2d adaptive sol.png (file) | ![]() |
177 KB | File uploaded with MsUpload | 1 |
12:50, 11 June 2019 | L shape adaptive error.png (file) | ![]() |
209 KB | File uploaded with MsUpload | 1 |
12:50, 11 June 2019 | L shape progress.png (file) | ![]() |
793 KB | File uploaded with MsUpload | 1 |
12:50, 11 June 2019 | L shape uniform error.png (file) | ![]() |
243 KB | File uploaded with MsUpload | 1 |
10:37, 18 May 2019 | Matrix-ghost-labelled.png (file) | ![]() |
199 KB | File uploaded with MsUpload | 1 |
13:29, 17 May 2019 | Solution ghost example.png (file) | ![]() |
117 KB | File uploaded with MsUpload | 1 |
10:42, 17 May 2019 | Ghost.png (file) | ![]() |
23 KB | File uploaded with MsUpload | 1 |
17:37, 23 January 2019 | Point contact3d.nb (file) | ![]() |
30 KB | 1 | |
16:47, 23 January 2019 | Point contact 3d.png (file) | ![]() |
154 KB | File uploaded with MsUpload | 1 |
12:33, 22 January 2019 | Triceratops example.png (file) | ![]() |
243 KB | 2 | |
11:29, 22 January 2019 | Point contact2d example.png (file) | ![]() |
50 KB | File uploaded with MsUpload | 1 |
11:13, 22 January 2019 | Point contact2d.nb (file) | ![]() |
35 KB | 1 | |
15:01, 21 January 2019 | Cantilever beam.png (file) | ![]() |
27 KB | File uploaded with MsUpload | 1 |
14:44, 17 January 2019 | Tests.png (file) | ![]() |
128 KB | 2 | |
14:03, 19 November 2018 | Report.pdf (file) | ![]() |
476 KB | File uploaded with MsUpload | 1 |
13:38, 19 November 2018 | Kdtree pds time.png (file) | ![]() |
115 KB | File uploaded with MsUpload | 1 |
13:34, 19 November 2018 | Kdtree find support time.png (file) | ![]() |
129 KB | File uploaded with MsUpload | 1 |
12:26, 16 November 2018 | 3d poisson disk sampling.png (file) | ![]() |
21 KB | 2 | |
12:25, 16 November 2018 | 2d poisson disk sampling.png (file) | ![]() |
24 KB | 2 | |
22:19, 31 May 2018 | Majica.png (file) | ![]() |
40 KB | File uploaded with MsUpload | 1 |
10:25, 27 March 2018 | Fwo bc.png (file) | ![]() |
34 KB | 2 | |
15:47, 15 March 2018 | Pois3d neu poiss.png (file) | ![]() |
20 KB | File uploaded with MsUpload | 1 |
First page |
Previous page |
Next page |
Last page |