File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
16:09, 15 March 2024 | Burgers2D time error.png (file) | 36 KB | VagifO | 8 | ||
16:08, 15 March 2024 | Burgers2D error step.png (file) | 40 KB | VagifO | 5 | ||
16:04, 15 March 2024 | Burgers1D time err.png (file) | 26 KB | VagifO | 4 | ||
16:04, 15 March 2024 | Error step6.png (file) | 61 KB | VagifO | 5 | ||
15:28, 15 March 2024 | Burgers animation.mp4 (file) | 845 KB | VagifO | 4 | ||
13:28, 13 March 2024 | Domain h0.01 R0.3.png (file) | 173 KB | ARogan | File uploaded with MsUpload | 1 | |
13:28, 13 March 2024 | Poisson error max h0.01 R0.3 m90 s8 mode4.png (file) | 37 KB | ARogan | File uploaded with MsUpload | 1 | |
13:28, 13 March 2024 | Poisson error mode2 far.png (file) | 37 KB | ARogan | File uploaded with MsUpload | 1 | |
13:28, 13 March 2024 | Poisson error mode4 far.png (file) | 36 KB | ARogan | File uploaded with MsUpload | 1 | |
13:28, 13 March 2024 | Poisson error max h0.01 R0.3 m56 s6 mode2.png (file) | 33 KB | ARogan | File uploaded with MsUpload | 1 | |
13:28, 13 March 2024 | Poisson error max h0.01 R0.3 m56 s6 mode4.png (file) | 37 KB | ARogan | File uploaded with MsUpload | 1 | |
13:28, 13 March 2024 | Poisson error max h0.01 R0.3 m30 s4 mode2 zoom.png (file) | 34 KB | ARogan | File uploaded with MsUpload | 1 | |
13:28, 13 March 2024 | Poisson error max h0.01 R0.3 m30 s4 mode4.png (file) | 33 KB | ARogan | File uploaded with MsUpload | 1 | |
13:28, 13 March 2024 | Poisson error max h0.01 R0.3 m30 s4 mode5.png (file) | 37 KB | ARogan | File uploaded with MsUpload | 1 | |
13:28, 13 March 2024 | Poisson error max h0.01 R0.3 m12 s2 mode3.png (file) | 37 KB | ARogan | File uploaded with MsUpload | 1 | |
13:28, 13 March 2024 | Poisson error max h0.01 R0.3 m12 s2 mode4.png (file) | 35 KB | ARogan | File uploaded with MsUpload | 1 | |
13:28, 13 March 2024 | Poisson error max h0.01 R0.3 m30 s4 mode2.png (file) | 35 KB | ARogan | File uploaded with MsUpload | 1 | |
13:28, 13 March 2024 | Poisson error max h0.01 R0.3 m12 s2 mode2.png (file) | 33 KB | ARogan | File uploaded with MsUpload | 1 | |
18:11, 6 March 2024 | Burgers time err.png (file) | 34 KB | VagifO | 5 | ||
18:03, 5 March 2024 | Burgers2D v.mp4 (file) | 1.2 MB | VagifO | 1 | ||
18:03, 5 March 2024 | Burgers2D u.mp4 (file) | 1.37 MB | VagifO | 1 | ||
18:02, 5 March 2024 | Burgers2D norm.mp4 (file) | 1.38 MB | VagifO | 1 | ||
11:26, 23 January 2024 | Error step5.png (file) | 70 KB | VagifO | 3 | ||
13:36, 14 February 2023 | Convergence 3d boussinesq.png (file) | 362 KB | Mitjajancic | File uploaded with MsUpload | 1 | |
13:35, 14 February 2023 | Boussinesq sketch.png (file) | 49 KB | Mitjajancic | File uploaded with MsUpload | 1 | |
13:35, 14 February 2023 | Solution boussinesq.png (file) | 607 KB | Mitjajancic | File uploaded with MsUpload | 1 | |
13:32, 14 February 2023 | Convergence 3d poisson exp.png (file) | 431 KB | Mitjajancic | File uploaded with MsUpload | 1 | |
13:32, 14 February 2023 | Convergence 3d poisson sin.png (file) | 404 KB | Mitjajancic | File uploaded with MsUpload | 1 | |
13:30, 14 February 2023 | Convergence poisson exp.png (file) | 400 KB | Mitjajancic | File uploaded with MsUpload | 1 | |
13:30, 14 February 2023 | Convergence poisson sin.png (file) | 412 KB | Mitjajancic | File uploaded with MsUpload | 1 | |
13:28, 14 February 2023 | Solution poisson.png (file) | 2.25 MB | Mitjajancic | File uploaded with MsUpload | 2 | |
20:47, 4 December 2022 | Wave canadian.png (file) | 776 KB | E6WikiAdmin | File uploaded with MsUpload | 1 | |
20:41, 4 December 2022 | Wave mormosi.png (file) | 238 KB | E6WikiAdmin | File uploaded with MsUpload | 1 | |
14:30, 13 October 2022 | Fwo abaqus.png (file) | 772 KB | Mitjajancic | 2 | ||
14:30, 13 October 2022 | Error indicator convergence.png (file) | 167 KB | Mitjajancic | 2 | ||
14:28, 13 October 2022 | Refinement demonstration 2d.png (file) | 3.39 MB | Mitjajancic | 2 | ||
14:26, 13 October 2022 | Refinement workflow.png (file) | 272 KB | Mitjajancic | 2 | ||
07:31, 20 September 2022 | Convergence of h hp.png (file) | 259 KB | Mitjajancic | File uploaded with MsUpload | 1 | |
07:31, 20 September 2022 | Fwo solution hp.png (file) | 1.38 MB | Mitjajancic | File uploaded with MsUpload | 1 | |
07:31, 20 September 2022 | Refinement demonstration.png (file) | 2.55 MB | Mitjajancic | File uploaded with MsUpload | 1 | |
07:31, 20 September 2022 | Screenshot from 2022-09-20 08-25-34.png (file) | 21 KB | Mitjajancic | File uploaded with MsUpload | 1 | |
07:31, 20 September 2022 | Refinement rules.png (file) | 156 KB | Mitjajancic | File uploaded with MsUpload | 1 | |
16:16, 4 July 2022 | Tiger.png (file) | 16 KB | Uduh | File uploaded with MsUpload | 2 | |
14:23, 4 July 2022 | Oversampled domain.png (file) | 27 KB | Uduh | File uploaded with MsUpload | 1 | |
14:15, 4 July 2022 | Leaking domain.png (file) | 28 KB | Uduh | File uploaded with MsUpload | 1 | |
11:28, 19 November 2020 | Bunny-sol2.png (file) | 61 KB | Jureslak | File uploaded with MsUpload | 1 | |
11:06, 16 November 2020 | Bunny-colored2.png (file) | 103 KB | Jureslak | File uploaded with MsUpload | 1 | |
19:42, 12 November 2020 | Bunny-sol.png (file) | 271 KB | Jureslak | File uploaded with MsUpload | 1 | |
18:11, 12 November 2020 | Bunny-surface.png (file) | 353 KB | Jureslak | File uploaded with MsUpload | 1 | |
14:23, 12 November 2020 | Bunny-colored.png (file) | 30 KB | Jureslak | File uploaded with MsUpload | 1 |
First page |
Previous page |
Next page |
Last page |