Difference between revisions of "Point source near an anisotropic lens"
From Medusa: Coordinate Free Mehless Method implementation
(Created page with "<gallery> File:FDFD_2D_anizolens_Im.png File:FDFD_2D_anizolens_Re.png </gallery>") |
|||
Line 1: | Line 1: | ||
+ | Back to [[Computational electromagnetics]]. | ||
+ | |||
+ | ==Case== | ||
+ | ==Results== | ||
<gallery> | <gallery> | ||
File:FDFD_2D_anizolens_Im.png | File:FDFD_2D_anizolens_Im.png | ||
File:FDFD_2D_anizolens_Re.png | File:FDFD_2D_anizolens_Re.png | ||
</gallery> | </gallery> |
Revision as of 17:11, 11 August 2020
Back to Computational electromagnetics.