File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | Description | Versions |
---|---|---|---|---|---|
07:50, 3 August 2018 | Solution poisson2d dirichlet implicit.png (file) | 278 KB | Reverted to version as of 08:38, 3 August 2018 (CEST) | 5 | |
13:34, 20 August 2018 | Poisson mixed 2D.png (file) | 260 KB | File uploaded with MsUpload | 1 | |
10:07, 22 August 2018 | Sparse neumann problem.png (file) | 88 KB | File uploaded with MsUpload | 1 | |
10:10, 22 August 2018 | Poisson neumann 2D.png (file) | 75 KB | File uploaded with MsUpload | 1 | |
10:00, 27 August 2018 | Dirichlet.png (file) | 229 KB | File uploaded with MsUpload | 1 | |
10:01, 27 August 2018 | Mixed.png (file) | 207 KB | File uploaded with MsUpload | 1 | |
15:54, 18 April 2019 | CoupledHeat.png (file) | 23 KB | File uploaded with MsUpload | 1 | |
17:46, 18 April 2019 | Volcano.png (file) | 241 KB | File uploaded with MsUpload | 1 | |
17:46, 18 April 2019 | Sombrero.png (file) | 139 KB | File uploaded with MsUpload | 1 | |
18:17, 18 April 2019 | ScatteringDiagram.pdf (file) | 7 KB | File uploaded with MsUpload | 1 | |
18:18, 18 April 2019 | ScatteringDiagram.png (file) | 26 KB | File uploaded with MsUpload | 1 | |
19:07, 18 April 2019 | ImagInsideField.png (file) | 169 KB | File uploaded with MsUpload | 2 | |
19:07, 18 April 2019 | ImagOutsideField.png (file) | 345 KB | File uploaded with MsUpload | 2 | |
19:07, 18 April 2019 | InsideField.png (file) | 161 KB | File uploaded with MsUpload | 2 | |
19:07, 18 April 2019 | OutsideField.png (file) | 309 KB | File uploaded with MsUpload | 2 | |
19:07, 18 April 2019 | RealInsideField.png (file) | 170 KB | File uploaded with MsUpload | 2 | |
19:07, 18 April 2019 | RealOutsideField.png (file) | 406 KB | File uploaded with MsUpload | 2 | |
19:57, 18 April 2019 | CouplingMatrix.png (file) | 156 KB | File uploaded with MsUpload | 2 | |
02:57, 10 August 2020 | Debye.png (file) | 26 KB | File uploaded with MsUpload | 1 | |
02:57, 10 August 2020 | Lorentz.png (file) | 26 KB | File uploaded with MsUpload | 1 | |
03:24, 10 August 2020 | Eps step1d-TR.png (file) | 32 KB | File uploaded with MsUpload | 1 | |
03:24, 10 August 2020 | Eps step1d-main.png (file) | 48 KB | File uploaded with MsUpload | 1 | |
03:25, 10 August 2020 | 1D photonic crystal epsilons.png (file) | 30 KB | File uploaded with MsUpload | 1 | |
03:25, 10 August 2020 | 1D photonic crystal stacks.png (file) | 31 KB | File uploaded with MsUpload | 1 | |
03:25, 10 August 2020 | FDFD 1D photonic crystal BG.png (file) | 14 KB | File uploaded with MsUpload | 1 | |
03:26, 10 August 2020 | FDFD 1D photonic crystal NBG.png (file) | 13 KB | File uploaded with MsUpload | 1 | |
03:26, 10 August 2020 | FDTD 1D photonic crystal transmissivity.png (file) | 23 KB | File uploaded with MsUpload | 1 | |
03:27, 10 August 2020 | FDFD 2D dielcyl Im 1.png (file) | 311 KB | File uploaded with MsUpload | 1 | |
03:27, 10 August 2020 | FDFD 2D dielcyl Im 2.png (file) | 313 KB | File uploaded with MsUpload | 1 | |
03:27, 10 August 2020 | FDFD 2D dielcyl Im 3.png (file) | 345 KB | File uploaded with MsUpload | 1 | |
03:27, 10 August 2020 | FDFD 2D dielcyl Im 4.png (file) | 334 KB | File uploaded with MsUpload | 1 | |
03:27, 10 August 2020 | FDFD 2D dielcyl Im 5.png (file) | 333 KB | File uploaded with MsUpload | 1 | |
03:27, 10 August 2020 | FDFD 2D dielcyl Re 1.png (file) | 308 KB | File uploaded with MsUpload | 1 | |
03:27, 10 August 2020 | FDFD 2D dielcyl Re 2.png (file) | 327 KB | File uploaded with MsUpload | 1 | |
03:27, 10 August 2020 | FDFD 2D dielcyl Re 3.png (file) | 327 KB | File uploaded with MsUpload | 1 | |
03:27, 10 August 2020 | FDFD 2D dielcyl Re 4.png (file) | 388 KB | File uploaded with MsUpload | 1 | |
03:27, 10 August 2020 | FDFD 2D dielcyl Re 5.png (file) | 323 KB | File uploaded with MsUpload | 1 | |
08:35, 11 August 2020 | FDTD2.png (file) | 35 KB | File uploaded with MsUpload | 1 | |
18:19, 11 August 2020 | FDFD 2D benchmark times basic.png (file) | 35 KB | File uploaded with MsUpload | 1 | |
18:19, 11 August 2020 | FDFD 2D dx conv2.png (file) | 25 KB | File uploaded with MsUpload | 1 | |
08:03, 14 August 2020 | FDFD 2D anizolens Re.png (file) | 362 KB | File uploaded with MsUpload | 3 | |
08:04, 14 August 2020 | FDFD 2D anizolens Im.png (file) | 415 KB | File uploaded with MsUpload | 4 | |
08:05, 14 August 2020 | FDFD 2D anizolens ImEn.png (file) | 415 KB | File uploaded with MsUpload | 1 | |
08:06, 14 August 2020 | FDFD 2D anizolens ReEn.png (file) | 362 KB | File uploaded with MsUpload | 1 | |
08:25, 14 August 2020 | FDFD 2D dielcyl ImEn 1.png (file) | 311 KB | File uploaded with MsUpload | 1 | |
08:25, 14 August 2020 | FDFD 2D dielcyl ImEn 2.png (file) | 313 KB | File uploaded with MsUpload | 1 | |
08:25, 14 August 2020 | FDFD 2D dielcyl ImEn 3.png (file) | 346 KB | File uploaded with MsUpload | 1 | |
08:25, 14 August 2020 | FDFD 2D dielcyl ImEn 4.png (file) | 334 KB | File uploaded with MsUpload | 1 | |
08:25, 14 August 2020 | FDFD 2D dielcyl ImEn 5.png (file) | 333 KB | File uploaded with MsUpload | 1 | |
08:25, 14 August 2020 | FDFD 2D dielcyl ReEn 1.png (file) | 308 KB | File uploaded with MsUpload | 1 |
First page |
Previous page |
Next page |
Last page |