File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
10:53, 30 November 2017 | DVD Nu convRa7.png (file) | 33 KB | Gkosec | File uploaded with MsUpload | 1 | |
10:53, 30 November 2017 | DVD Nu convRa8.png (file) | 38 KB | Gkosec | File uploaded with MsUpload | 1 | |
10:53, 30 November 2017 | DVD vMax convRa3.png (file) | 37 KB | Gkosec | File uploaded with MsUpload | 1 | |
10:53, 30 November 2017 | DVD vMax convRa4.png (file) | 34 KB | Gkosec | File uploaded with MsUpload | 1 | |
10:53, 30 November 2017 | DVD vMax convRa5.png (file) | 38 KB | Gkosec | File uploaded with MsUpload | 1 | |
10:53, 30 November 2017 | DVD vMax convRa6.png (file) | 38 KB | Gkosec | File uploaded with MsUpload | 1 | |
10:53, 30 November 2017 | DVD vMax convRa7.png (file) | 41 KB | Gkosec | File uploaded with MsUpload | 1 | |
10:53, 30 November 2017 | DVD vMax convRa8.png (file) | 39 KB | Gkosec | File uploaded with MsUpload | 1 | |
12:40, 8 December 2017 | DeVahlDavisRa1e8.mp4 (file) | 13.81 MB | Gkosec | 1 | ||
02:35, 11 December 2017 | Cylinders.png (file) | 173 KB | Ipribec | 2 | ||
18:59, 11 December 2017 | Ra100.png (file) | 54 KB | Ipribec | File uploaded with MsUpload | 1 | |
19:40, 11 December 2017 | Ra1000.png (file) | 274 KB | Ipribec | File uploaded with MsUpload | 1 | |
23:19, 19 January 2018 | Relax no dist.png (file) | 285 KB | Gkosec | File uploaded with MsUpload | 1 | |
23:19, 19 January 2018 | Relax with dist.png (file) | 226 KB | Gkosec | File uploaded with MsUpload | 1 | |
11:16, 24 February 2018 | 1dDiffusionConv.JPG (file) | 520 KB | Gkosec | File uploaded with MsUpload | 1 | |
11:17, 24 February 2018 | 1dDiffusionTime.JPG (file) | 574 KB | Gkosec | File uploaded with MsUpload | 1 | |
14:26, 24 February 2018 | Heat sink sol1.png (file) | 156 KB | Gkosec | File uploaded with MsUpload | 1 | |
14:26, 24 February 2018 | Heat sink cad.png (file) | 88 KB | Gkosec | File uploaded with MsUpload | 1 | |
14:32, 24 February 2018 | Heat sink sol2.png (file) | 340 KB | Gkosec | File uploaded with MsUpload | 1 | |
14:42, 24 February 2018 | Beef 2.png (file) | 17 KB | Gkosec | File uploaded with MsUpload | 1 | |
14:42, 24 February 2018 | Beef 3.png (file) | 470 KB | Gkosec | File uploaded with MsUpload | 1 | |
14:42, 24 February 2018 | Beef 1.png (file) | 75 KB | Gkosec | File uploaded with MsUpload | 1 | |
14:47, 24 February 2018 | Triceratops.jpg (file) | 25 KB | Gkosec | File uploaded with MsUpload | 1 | |
15:47, 15 March 2018 | Pois3d neu poiss.png (file) | 20 KB | Jureslak | File uploaded with MsUpload | 1 | |
10:25, 27 March 2018 | Fwo bc.png (file) | 34 KB | Jureslak | 2 | ||
09:58, 9 April 2018 | Wave 1D domain.jpg (file) | 145 KB | JMocnik | File uploaded with MsUpload | 1 | |
10:08, 9 April 2018 | Wave 2d domain geo.jpg (file) | 292 KB | JMocnik | File uploaded with MsUpload | 1 | |
07:21, 10 April 2018 | Wave solution 1D.png (file) | 65 KB | JMocnik | File uploaded with MsUpload | 1 | |
07:21, 10 April 2018 | Wave 2d solution.jpg (file) | 74 KB | JMocnik | File uploaded with MsUpload | 1 | |
08:45, 16 April 2018 | Wave converg 1d v1 omega10.png (file) | 234 KB | JMocnik | File uploaded with MsUpload | 1 | |
08:45, 16 April 2018 | Wave converg 1d v50 omega50.png (file) | 174 KB | JMocnik | File uploaded with MsUpload | 1 | |
08:47, 16 April 2018 | Wave 1d w v.png (file) | 45 KB | JMocnik | File uploaded with MsUpload | 1 | |
08:48, 16 April 2018 | Wave error(t)dt1e-6dx1e-3o10v1 5.png (file) | 224 KB | JMocnik | File uploaded with MsUpload | 1 | |
08:49, 16 April 2018 | Wave 2Derror(n)v1 o 1.png (file) | 232 KB | JMocnik | File uploaded with MsUpload | 1 | |
08:49, 16 April 2018 | Wave 2Derror(n)v10 o 10.png (file) | 189 KB | JMocnik | File uploaded with MsUpload | 1 | |
10:13, 20 April 2018 | EM wave 2d dt e-6 dens40 omega128 v8 2X speed.mp4 (file) | 6.4 MB | JMocnik | File uploaded with MsUpload | 1 | |
11:49, 31 May 2018 | Problem scheme.png (file) | 75 KB | Gkosec | File uploaded with MsUpload | 1 | |
13:45, 31 May 2018 | TFC demer Nu comp.png (file) | 90 KB | Gkosec | File uploaded with MsUpload | 1 | |
13:45, 31 May 2018 | TFC demer comp.png (file) | 166 KB | Gkosec | File uploaded with MsUpload | 1 | |
13:45, 31 May 2018 | TFC temp.png (file) | 97 KB | Gkosec | File uploaded with MsUpload | 1 | |
13:45, 31 May 2018 | TFC vel.png (file) | 132 KB | Gkosec | File uploaded with MsUpload | 1 | |
13:51, 31 May 2018 | Dtr.png (file) | 68 KB | Gkosec | File uploaded with MsUpload | 1 | |
13:51, 31 May 2018 | Solver case 3 T.png (file) | 52 KB | Gkosec | File uploaded with MsUpload | 1 | |
13:51, 31 May 2018 | Solver case 3 v.png (file) | 71 KB | Gkosec | File uploaded with MsUpload | 1 | |
22:19, 31 May 2018 | Majica.png (file) | 40 KB | Jureslak | File uploaded with MsUpload | 1 | |
07:50, 3 August 2018 | Solution poisson2d dirichlet implicit.png (file) | 278 KB | BlazS | Reverted to version as of 08:38, 3 August 2018 (CEST) | 5 | |
13:34, 20 August 2018 | Poisson mixed 2D.png (file) | 260 KB | BlazS | File uploaded with MsUpload | 1 | |
10:07, 22 August 2018 | Sparse neumann problem.png (file) | 88 KB | BlazS | File uploaded with MsUpload | 1 | |
10:10, 22 August 2018 | Poisson neumann 2D.png (file) | 75 KB | BlazS | File uploaded with MsUpload | 1 | |
10:00, 27 August 2018 | Dirichlet.png (file) | 229 KB | BlazS | File uploaded with MsUpload | 1 |
First page |
Previous page |
Next page |
Last page |